Description
TECHNICAL SPECIFICATIONS
FRAME | ZA M14, internal cable routing |
FORK | ZA M14 |
HEADSET | 1-1/8″ |
HANDLEBARS | DEPAULA ZA M14 |
TAPE | ZIPP Handlebar Tape |
FRONT BRAKE | TRP TTV |
REAR BRAKE | TRP TTV |
BRAKE LEVERS | TT500 |
FRONT DERAILLEUR | SRAM Red 22, Braze on |
REAR DERAILLEUR | SRAM Red 22 |
SHIFT LEVERS | SRAM R2C Aero SL-1190 |
CASSETTE | SRAM Red, 11-speed, 11-25t |
CHAIN | SRAM Red 22 |
CRANKSET | SRAM Red 22 |
CHAINRINGS | 53/39 |
BOTTOM BRAKET | SRAM BB30 |
FRONT WHEEL | WISE DP80 Carbon, Clincher 700x23c |
REAR WHEEL | WISE DP80 Carbon, Clincher 700x23c |
FRONT TIRE | Zipp Tangente 700x23c |
REAR TIRE | Zipp Tangente 700x23c |
SADDLE | Adamo TT |
SEAT POST | DEPAULA ZA M14 |
GEOMETRY
SIZE | 50cm | 52cm | 54cm | 56cm |
TOP TUBE LENGTH HORIZONTAL | 512mm | 532mm | 550mm | 570mm |
SEAT TUBE LENGTH | 511mm | 521mm | 538mm | 556mm |
HEAD TUBE LENGTH | 71mm | 81mm | 99mm | 118mm |
CHAIN STAY LENGTH | 395mm | 395mm | 395mm | 395mm |
WHEELBASE | 945mm | 967mm | 986mm | 1005mm |
CRANK LENGTH | 170mm | 172.5mm | 175mm | 175mm |